Business for sale in South Africa - Magna industrial equipment

| Asking Price: | 4,807,800 $ US | |
Real Estate: | Lease |
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Revenue: | 8,640,000 $ US | ||||||||||
| Net Profit: | 1,800,000 $ US | ||||||||||
| Year Established: | 1995 | ||||||||||
| Employees: | Not Disclosed | ||||||||||
| # of family members employed: | Not Disclosed | ||||||||||
| Location criteria: |
|
||||||||||
Business types:
Wholesale trade
Business categories:
Industrial Supplies
Business description

The business is primarily an Industrial Supplies company in it\'s 12\'th year of business, with a strong client base with huge potential for growth. The industrial side is coupled with a hardware division with a products lines including plumbing, electrical, pool equipment, gardening equipment, in house tinting and the mixing of paint, power tool repairs, key cutting and the general hardware range.
Additional information

| Additional information: | Not Disclosed |
|---|---|
| Support & training: | Not Disclosed |
| Reasons for selling: | other |
| Financing available: | Not Disclosed |
| Inventory / Stock value: | Not Disclosed |
Real Estate

| Ownership: | no |
|---|---|
| Lease: | yes |
| Lease terms: | Not Disclosed | Location: | Not Disclosed |
In order to contact the buyer/seller, you must be a registered user of the site and must be logged in





