Business for sale in United States - Juice to go

| Asking Price: | 99,000 $ US | |
Real Estate: | Lease |
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Revenue: | 1 $ US | ||||||||||
| Net Profit: | 1 $ US | ||||||||||
| Year Established: | 1999 | ||||||||||
| Employees: | Not Disclosed | ||||||||||
| # of family members employed: | Not Disclosed | ||||||||||
| Location criteria: |
|
||||||||||
Business types:
Retail
Business categories:
Restaurant
Business description

This a cafe which sells Smoothies,Wraps,Muffins,Burritos, Yogurt and also has a Computer for internet users.LIST PRICE IS $99,000 but is negotiable.COGS IS 20% LOWEST IN THE INDUSTRY.NO FRANCHISE FEES, NO ROYALTIES, YOU ARE THE BOSS.ALL EQUIPMENT IS BRAND NEW.
Additional information

| Additional information: | Not Disclosed |
|---|---|
| Support & training: | Not Disclosed |
| Reasons for selling: | no_succession |
| Financing available: | Not Disclosed |
| Inventory / Stock value: | Not Disclosed |
Real Estate

| Ownership: | no |
|---|---|
| Lease: | yes |
| Lease terms: | Not Disclosed | Location: | Not Disclosed |
In order to contact the buyer/seller, you must be a registered user of the site and must be logged in







