Business for sale in USA - Profitable Franchise Vending Route

| Asking Price: | 250,000 $ US | |
Real Estate: | Lease |
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Revenue: | 364,000 $ US | ||||||||||
| Net Profit: | 6,000 $ US | ||||||||||
| Year Established: | 2006 | ||||||||||
| Employees: | Not Disclosed | ||||||||||
| # of family members employed: | Not Disclosed | ||||||||||
| Location criteria: |
|
||||||||||
Business types:
Other industries
Business categories:
Food and Beverage
Business description

Established, beautifully set-up food / snacks / drinks vending route in Inland Empire is looking for a motivated operator who will continue its success. 5-Days a week, excellent locations, excellent franchisor support make this business a winner for someone who does not want to sit around waiting for walk-in customers. The route consists over 80 machines in about 15 locations. The business leases a small warehouse and it comes with a customized, 2 year old delivery truck. Warehouse also has racks and freezers. Franchisor looks after all the sites. Excellent opportunities for expansion and this is one for someone who
Additional information

| Additional information: | Not Disclosed |
|---|---|
| Support & training: | 2 |
| Reasons for selling: | Pursue other interests |
| Financing available: | Not Disclosed |
| Inventory / Stock value: | Not Disclosed |
Real Estate

| Ownership: | yes |
|---|---|
| Will owner sell real estate?: | yes |
| Included in asking price?: | yes |
| Value: | 0 $ US |
| Location: | Not Disclosed |




