Business for sale in United Kingdom - 8820de derbyshire lh 100000 large convenience store

| Asking Price: | 100,000 £ | |
Real Estate: | Lease | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Revenue: | 1 £ | |||||||||||
| Net Profit: | 1 £ | |||||||||||
| Year Established: | 1983 | |||||||||||
| Employees: | 2FT, 3PT | |||||||||||
| # of family members employed: | Not Disclosed | |||||||||||
| Location criteria: |
|
|||||||||||
Business types:
Retail
Business categories:
Convenience Stores
Business description

THE BUSINESS Advent Business Sales is pleased to offer to the market this extremely well established convenience store, which has been trading successfully since 1983. The current vendor has been in constant ownership from this time but is now reluctantly selling due to a need to retire. Our client, over the years, has steadily grown the business and enjoys an excellent reputation in the local area. With the opportunity of adding number 19 to the shop on 15/17, the size would become a very useful 1500 sq ft of selling space. This makes it very interesting to the groups with their local mini markets . The vendor will consider selling just 15/17. A very useful, indeed desirable aspect of the business, is the very large storage area which has been grown to make use of bulk buying over the years, added to which a rear loading bay so that lorries can drop their loads without problems of traffic congestion. Present items of sale include: Packaged , frozen and fresh foods Dairy products Household items Pet requirements Greetings cards Wines, beers and spirits Soft drinks Stationery Sweets, snacks and ices Spices, condiments and pickles Breads and cakes Branded medicinal needs Bagged household coal Tobacco products Top up and payzone Stock at cost is approximately 40,000 - 50,000.
Additional information

| Additional information: | Not Disclosed |
|---|---|
| Support & training: | Not Disclosed |
| Reasons for selling: | retire. |
| Financing available: | Not Disclosed |
| Inventory / Stock value: | Not Disclosed |
Real Estate

| Ownership: | no |
|---|---|
| Lease: | yes |
| Lease terms: | Leasehold but freehold considered Original lease: 12 years Remaining lease: 12 years Review every: 3 years Rent: £30,000 – all three shops plus the upstairs flats, or: 15-17: £20,000 inc flat 19: £10,000 inc flat We are advised that the annual business rates are currently: £2742 (numbers 15 – 17) |
| Location: | Our client is conveniently located in an extremely busy shopping area outside the city of Derby. This area boasts one of the busiest main roads from the A50, which runs through a densely populated area of good mixed stock of residential properties. There are three junior/infant schools nearby plus a college and comprehensive school, it is also a major bus route. Derby city is on a major rail link to the capital, is close to the M1 motorway and is near to East Midlands Airport. |





