In order to contact the buyer/seller, you must be a registered user of the site and must be logged in
Business for sale in USA - Stone quarry

| Asking Price: | 25,000,000 $ US | |
Real Estate: | Ownership |
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Revenue: | 5,056,500 $ US | ||||||||||
| Net Profit: | 2,925,404 $ US | ||||||||||
| Year Established: | 1958 | ||||||||||
| Employees: | Not Disclosed | ||||||||||
| # of family members employed: | Not Disclosed | ||||||||||
| Location criteria: |
|
||||||||||
Business types:
Business categories:
Business description

this is a dimensional stone are used to for metropolitan high rise, embassies or distinctive homes the c bid on the stone columns to be used in the renovation of the north portico of the white house. Another one of the product is facia stone . The stones can be delivered with a rough finish or polished. The company owns 879 acres of land, in addition they owns quarry rights to 753 more the present mine, there is 141,350,000 limestone in reserve geo. Report, avail.
Additional information

| Additional information: | Not Disclosed |
|---|---|
| Support & training: | Will train for 2-weeks |
| Reasons for selling: | Retirement |
| Financing available: | Not Disclosed |
| Inventory / Stock value: | Not Disclosed |
Real Estate

| Ownership: | yes |
|---|---|
| Will owner sell real estate?: | yes |
| Included in asking price?: | yes |
| Value: | 0 $ US |
| Location: | Not Disclosed |
In order to contact the buyer/seller, you must be a registered user of the site and must be logged in




