In order to contact the buyer/seller, you must be a registered user of the site and must be logged in
Business for sale in USA - Manufacturing Company

| Asking Price: | 9,000,000 $ US | |
Real Estate: | Lease |
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Revenue: | 12,366,926 $ US | ||||||||||
| Net Profit: | 0 $ US | ||||||||||
| Year Established: | 1959 | ||||||||||
| Employees: | 65FT | ||||||||||
| # of family members employed: | Not Disclosed | ||||||||||
| Location criteria: |
|
||||||||||
Business types:
Other industries
Business categories:
Manufacturing
Business description

Established in 1959, this chemical company provides distribution, manufacturing, and raw material brokering of chemicals. Historical sales have grown from $14,182,661 to $18,361,872 between 2004 and 2007, which represents a growth rate of 29.4% over those years and compound annual growth rate of 6.67%. 2008 sales are anticipated to be $20.5 Million. EBITDA for 2007 $1.2 Million and 2008 for the first 7 months already $1.2 Million.
Additional information

| Additional information: | Not Disclosed |
|---|---|
| Support & training: | Not Disclosed |
| Reasons for selling: | Retirement |
| Financing available: | Not Disclosed |
| Inventory / Stock value: | Not Disclosed |
Real Estate

| Ownership: | yes |
|---|---|
| Will owner sell real estate?: | yes |
| Included in asking price?: | yes |
| Value: | 0 $ US |
| Location: | Not Disclosed |
In order to contact the buyer/seller, you must be a registered user of the site and must be logged in




