TOP CANADIAN BUSINESS BROKERS
Canadian brokers with most businesses for sale

| Ranking | Name | Total businesses |
| 1 | Nick Pittard | 6 |
| 2 | William Drenik | 4 |
| 3 | William Hall | 3 |
| 4 | VP Sales | 2 |
| 5 | David Pohoreski | 2 |
| 6 | RANTH S | 2 |
| 7 | shirley zhang | 2 |
| 8 | Laurie Sutherland | 1 |
TOP USA BUSINESS BROKERS
US brokers with most businesses for sale

| Ranking | Name | Total businesses |
| 1 | Gary Roseman | 1 |
| 2 | Orville Wright | 0 |
Canadian brokers with most businesses sold

| Ranking | Name | Total businesses |
| 1 | Laurie Sutherland | 1 |
| 2 | Nick Pittard | 0 |
| 3 | William Drenik | 0 |
| 4 | VP Sales | 0 |
| 5 | David Pohoreski | 0 |
| 6 | RANTH S | 0 |
| 7 | shirley zhang | 0 |
| 8 | William Hall | 0 |
US brokers with most businesses sold

| Ranking | Name | Total businesses |
| 1 | Gary Roseman | 0 |
| 2 | Orville Wright | 0 |
Canadian brokers with most businesses wanted

| Ranking | Name | Total investors |
| 1 | Nick Pittard | 0 |
| 2 | William Drenik | 0 |
| 3 | VP Sales | 0 |
| 4 | David Pohoreski | 0 |
| 5 | RANTH S | 0 |
| 6 | Laurie Sutherland | 0 |
| 7 | shirley zhang | 0 |
| 8 | William Hall | 0 |
US brokers with most businesses wanted

| Ranking | Name | Total investors |
| 1 | Gary Roseman | 0 |
| 2 | Orville Wright | 0 |







